JD
John D.
DemoForex. Manual entry. Since January 2025.
Last updated: Feb 28, 2026
Total Return
+24.7%
Max Drawdown
-4.2%
Expectancy
1.42R
Profit Factor
2.18
Best Month
+4.1%
Apr 2025
Worst Month
-0.4%
Mar 2025
Equity Curve (%)
Dollar values hidden
Jan 2025Dec 2025
Monthly Breakdown
| Month | Return | Trades | Win Rate | PF |
|---|---|---|---|---|
| Jan 2025 | +3.2% | 18 | 61% | 2.1 |
| Feb 2025 | +1.8% | 22 | 55% | 1.7 |
| Mar 2025 | -0.4% | 15 | 47% | 0.9 |
| Apr 2025 | +4.1% | 20 | 65% | 2.8 |
| May 2025 | +2.6% | 17 | 59% | 2.0 |
| Jun 2025 | +1.2% | 19 | 53% | 1.5 |
| Jul 2025 | +3.8% | 21 | 62% | 2.3 |
| Aug 2025 | +0.7% | 14 | 50% | 1.3 |
| Sep 2025 | +2.9% | 16 | 63% | 2.2 |
| Oct 2025 | +1.5% | 18 | 56% | 1.8 |
| Nov 2025 | +3.1% | 20 | 60% | 2.1 |
| Dec 2025 | +0.2% | 8 | 50% | 1.1 |
Individual trades are hidden by the portfolio owner.
Disclaimer: This portfolio is self-reported and not independently verified. Past performance is not indicative of future results. Trading involves substantial risk of loss and is not suitable for every investor. Trade Noted does not provide financial advice, and this portfolio page should not be interpreted as an endorsement, recommendation, or solicitation to trade.
This is a demo of what your public portfolio could look like.